Or click on one of these links:
As of April 2010, their data is based off of 2006 information.
Click on the detail view to see your OB's primary c-section and repeat c-section rates.
******************************************************************************************************
We have calculated an OB's VBAC rate using the VHI data, and have this information available if you contact us. You can also calculate an OB's VBAC rate on your own. To do this, see the VHI site for these. Look up OB data. From the OB data, detailed view, make the following calculation:
(Repeat c-sections-(Repeat c-sections*Repeat c-sections %)) / Repeat c-sections %
The data below was taken from the VHI site, however, the VBAC rate was calculated by us. Please go to the VHI site to find out more details regarding these OB's.
| Obstetrician | Delivering Hospital | # of VBACs (2006) | % VBAC to Repeat c-section |
|---|---|---|---|
| Abousy, Khalid A. | Fairfax, Potomac, VHC | 1 | 7.69% |
| Adams, Diana Madden | Reston | 1 | 10.00% |
| Adler, Alf K. | Potomac | 17 | 60.71% |
| Ahdoot, Habibollah | Alexandria, Fairfax | 1 | 9.09% |
| Ahdoot, Kenneth Michael | Alexandria | 4 | 15.38% |
| Akbar, Farooq | Loundon | 2 | 10.53% |
| Alembik, Marc Charles | Potomac | 8 | 34.78% |
| Allen, Jane Diesner | Loundon | 1 | 7.69% |
| Allen, Terry Andrea | Fairfax | 0 | 0.00% |
| Andersen, Glenna Raynes | Fairfax | 0 | 0.00% |
| Anderson, Marie Arnold | Fair Oaks, Fairfax | 7 | 18.92% |
| Armstrong, Norman A. | Fairfax, VHC | 0 | 0.00% |
| Bannon, Patricia Zita | VHC | 2 | 6.45% |
| Bell, Jeffrey Walton | Fauquier, Prince William | 6 | 15.00% |
| Bennett, Geannie Magdeline | Fair Oaks, Fairfax, Reston | 2 | 11.76% |
| Berry, David Bradley | Fair Oaks, Fairfax | 2 | 10.00% |
| Bess, Angela Christine | Loundon | 0 | 0.00% |
| Bissell, Marion Colman | Alexandria | 0 | 0.00% |
| Bowers, Deborah | Alexandria, Fairfax | 3 | 10.00% |
| Bronsky, George F. | Fairfax | 2 | 4.55% |
| Brown, Anne Barbara | Loundon | 1 | 5.88% |
| Bruchalski, John Thaddeus | Fair Oaks | 10 | 21.28% |
| Bryce, Peter Alexander | Potomac | 7 | 20.59% |
| Buery, Samantha Dominque | Fairfax | 0 | 0.00% |
| Burton, Regina Marie | Fairfax | 4 | 20.00% |
| Buxo, Francisco Jose | Fairfax | 0 | 0.00% |
| Buzzell, Dawn Marie | Fairfax | 1 | 9.09% |
| Carisio-Farber, Renee Marie | Fauquier | 14 | 36.84% |
| Caskie, Sandra | Fairfax, VHC | 2 | 7.69% |
| Castle, Robert L | Fair Oaks, Fairfax, Potomac | 0 | 0.00% |
| Cauble, Kathleen Marie | Fair Oaks, Loudon, Reston | 0 | 0.00% |
| Chambers, Zerline Evelyn | Fairfax, Potomac | 1 | 7.69% |
| Chau, Hong-Hanh Thi | Fairfax | 0 | 0.00% |
| Choudhary, Namrata Kumari | Loundon, Reston | 4 | 10.26% |
| Choudhry, Arshed A. | Loundon, Reston | 2 | 6.06% |
| Cobbs, Gwendolyn Patterson | Loundon, VHC | 1 | 5.88% |
| Colon, Hector M. | Potomac | 1 | 5.26% |
| Crowther, Mary Elizabeth | VHC | 12 | 32.43% |
| Dang, Thao Phuong | VHC | 0 | 0.00% |
| Davis, Carolyn Florence | Fairfax | 0 | 0.00% |
| De Sandies, Kenneth A. | Alexandria | 0 | 0.00% |
| Dehal, Stacy Ann-Marie | Fair Oaks, Prince William | 2 | 20.00% |
| Di Paolo, Sanda Filipescu | Fairfax | 4 | 13.33% |
| Dispenza Jr., Sebastian J. | Alexandria | 1 | 3.70% |
| Dlott, Tracy Rubin | Fair Oaks, Fairfax | 0 | 0.00% |
| Donald, Felicia Lyn | Fair Oaks, Fairfax, Loudon, Reston | 0 | 0.00% |
| Doppelheuer, John David | Fairfax | 0 | 0.00% |
| Duggal, Roopa Malpani | Loundon | 1 | 8.33% |
| Dunkwu, Anthony Amechi | Alexandria | 2 | 7.69% |
| Ebeid, Rasha Abdel Monem | Fairfax | 0 | 0.00% |
| Elliott, John Jeffrey | VHC | 2 | 6.25% |
| Emery, Janice J | Fair Oaks, Fairfax | 0 | 0.00% |
| Ezmerli, Nahed Mahmoud | Fairfax | 1 | 11.11% |
| Fauzia, Mutahar | VHC | 4 | 17.39% |
| Fegley, Michelle Lee | Prince William | 5 | 16.67% |
| Felluca, Evelyn Sylvia | Fair Oaks, Reston | 4 | 10.81% |
| Fernandez, Miguel Angel | VHC | 1 | 3.85% |
| Ferrier, Cheryl A. | Alexandria | 0 | 0.00% |
| Filak, Stefani Jane | Alexandria | 1 | 12.50% |
| Filipescu, Nicolae | Fairfax | 0 | 0.00% |
| Filla, Rebecca Dawn | Fair Oaks, Fairfax | 0 | 0.00% |
| Forrest, Scott Tobias | Fairfax | 3 | 6.38% |
| Foster, Gavin Neil | Loundon | 4 | 6.25% |
| Fracasso, Mark Robert | Alexandria | 2 | 13.33% |
| Franklin, Sherri Lovelace | Reston | 1 | 9.09% |
| Freeman, Kim | Loundon | 1 | 7.69% |
| Garcia, William John | Fairfax | 6 | 10.53% |
| Garreau, Elizabeth Ann | Fairfax, VHC | 0 | 0.00% |
| Giammittorio, David C. | Alexandria | 1 | 7.14% |
| Gillanders, Robert J | Fairfax | 1 | 10.00% |
| Gonzalez, John | Fair Oaks, Prince William | 7 | 26.92% |
| Gonzalez, Rodolfo Hector | Fairfax | 6 | 12.77% |
| Gopal, Sarita | Fair Oaks | 1 | 4.00% |
| Grimm Iii, Samuel Oliver | Fairfax | 2 | 4.88% |
| Hafizi, Ghazaleh Gigi | Fairfax, Reston, VHC | 1 | 2.63% |
| Hatcher, Ronald Allen | Fairfax, Potomac | 2 | 10.00% |
| Heritage, Douglas E. | Potomac | 1 | 10.00% |
| Hersh, Camilla Carroll | Fairfax, Reston | 0 | 0.00% |
| Hindman, Hal Barton | Fairfax | 0 | 0.00% |
| Ho, Thuy Nguyen | Fairfax | 0 | 0.00% |
| Hodges Jr., Walter James | Fair Oaks, Fairfax | 8 | 13.79% |
| Horton, Jodie Melissa | Potomac | 6 | 15.00% |
| Hou, Damon | Fairfax | 1 | 4.17% |
| Hyun-Park, Younghae Lisa | Loundon | 0 | 0.00% |
| Jahan, Shaukat | Fairfax, Reston | 5 | 16.13% |
| Jefferies, Kara Lynn | Fairfax | 2 | 8.70% |
| Jeffrey-Coker, Lami | Alexandria | 0 | 0.00% |
| Jenet, Richard Neil | Potomac | 0 | 0.00% |
| Jones, Alfreda | Fairfax, Reston | 0 | 0.00% |
| Josephs, Taja Helen | Prince William | 3 | 15.79% |
| Kacedan, James P. | Fairfax | 0 | 0.00% |
| Kang, Amy Catherine | Prince William | 2 | 11.11% |
| Kasirsky, Jennifer Lee | Loundon, Prince William | 14 | 22.58% |
| Kato, Deirdre Umeyo | Fairfax | 1 | 10.00% |
| Khachikian, Grigor | Alexandria, Potomac | 4 | 11.76% |
| Khoury, Alfred Najib | Fairfax | 1 | 1.96% |
| Knudson, Homer Ellsworth | Fairfax | 5 | 14.71% |
| Kongkasuwan, Kimberly R. | Alexandria | 0 | 0.00% |
| Kothary, Deepali Navanitray | VHC | 0 | 0.00% |
| Kula, Katherine Reiff | Loundon | 4 | 44.44% |
| Kusic, Michael Brian | Fairfax | 0 | 0.00% |
| Lashgari, Susanne Daria | VHC | 1 | 9.09% |
| Le, Anna Nha-Khanh | Fairfax, VHC | 0 | 0.00% |
| Lee, Chun-Sheng Heng | Fairfax | 0 | 0.00% |
| Lee, Eunice J. | Fairfax | 1 | 12.50% |
| Lenhardt, Kimberly Michelle | Fairfax | 1 | 8.33% |
| Long Jr., John Devlin | Fairfax | 1 | 5.26% |
| Louie-Ng, Eugene Jumien | Prince William | 3 | 11.54% |
| Maanavi, Daryadokht Berta | Fairfax | 1 | 3.70% |
| Maddox Iii, John Frank | Fair Oaks, Fairfax | 3 | 6.38% |
| Marquardt, Eveline Beatrice Muller | Reston | 4 | 44.44% |
| Martin, Joilyn Stinson | Fair Oaks, Fairfax | 0 | 0.00% |
| Martinez, Marina I | Fairfax, VHC | 6 | 18.75% |
| Match, Joel Wayne | Reston | 0 | 0.00% |
| Mccue, Raymond Leo | Fair Oaks, Prince William | 5 | 26.32% |
| Mcday, Kristin Noelle | Alexandria | 0 | 0.00% |
| Mckenzie, Paula A. | Alexandria, Fairfax | 2 | 14.29% |
| Mcknight, Alice Marie | Alexandria | 2 | 16.67% |
| Mehta, Shobha N | VHC | 3 | 11.11% |
| Meinig, Martin Lyn | Fair Oaks, Fairfax | 5 | 15.62% |
| Montilla, Lino Cueto | Fair Oaks, Fairfax | 0 | 0.00% |
| Motesharrei, Bita | Fairfax | 2 | 7.69% |
| Moxley, Michael Dennis | Prince William | 5 | 27.78% |
| Muasher, Lisa Coates | Fairfax | 0 | 0.00% |
| Myers, Thomas Edward | Fauquier | 9 | 24.32% |
| Nance, Larry Allen | Fair Oaks, Fairfax, Prince William | 4 | 36.36% |
| Nguyen, Giang Tuong | Fairfax, VHC | 0 | 0.00% |
| Nguyen, Michelle Chau | VHC | 0 | 0.00% |
| Nies, Barbara M | Fair Oaks, Fairfax | 2 | 7.14% |
| Pickford, Laura Trapp | Fair Oaks | 5 | 21.74% |
| Pillay, Jaya | Fairfax | 3 | 37.50% |
| Piness, Jane E | VHC | 3 | 15.00% |
| Policelli, Vincent A. | Fairfax | 0 | 0.00% |
| Porter, Amy Erdman | VHC | 2 | 11.11% |
| Qutub, Hania | Fairfax | 2 | 18.18% |
| Rambhala, Lalitha S. | Alexandria, Fairfax | 1 | 5.88% |
| Ramsey, Alley K. | Fairfax, Potomac | 0 | 0.00% |
| Rausch, Kathleen Ann | Reston | 1 | 3.12% |
| Rhymers, Kurt L. | Alexandria, Fairfax | 0 | 0.00% |
| Rimola, Sergio Romeo | Fairfax, Reston | 1 | 5.56% |
| Roberts-Borden, Michelle Yvonne | Loundon | 4 | 22.22% |
| Rosen, Leonard A. | Fair Oaks, Fairfax, Potomac | 0 | 0.00% |
| Rosenthal, Tammy Zelle | Fairfax | 0 | 0.00% |
| Ross, Michael A. | Fairfax, Reston, VHC | 2 | 11.11% |
| Rossi, Gustavo Alberto | VHC | 2 | 9.52% |
| Rothman, Barry S | Alexandria | 0 | 0.00% |
| Rothschild, Peter Gordon | Fairfax | 2 | 10.53% |
| Salgado, Sonia J. | Alexandria | 2 | 10.53% |
| Schmitt, Thomas E. | Fairfax | 0 | 0.00% |
| Schulman, Jeffrey M. | Fairfax | 4 | 14.29% |
| Scott, Thomas Walter | Fairfax | 0 | 0.00% |
| Shebaro, Issam M. | Fair Oaks, Fairfax | 0 | 0.00% |
| Shin, Hyunki | Fairfax, VHC | 2 | 12.50% |
| Shin, Hyunki | Fairfax, VHC | 3 | 5.45% |
| Singer, Jerald Gary | Fair Oaks, Fairfax | 0 | 0.00% |
| Singh, Sadhna Nagar | Fair Oaks, Fairfax, Reston, VHC | 1 | 4.00% |
| Smith, Chari Vaughnese | Prince William | 5 | 17.24% |
| Solos-Kountouris, Eleni | Fair Oaks, Fairfax | 0 | 0.00% |
| Soto, Theresa Marie | Fair Oaks, Fairfax | 2 | 66.67% |
| Stas, Michelle Plagata | Fairfax | 0 | 0.00% |
| Stern, H. Eric | Fairfax | 3 | 20.00% |
| Stokes, Chauncey Cellerious | Loundon, Reston | 4 | 12.12% |
| Stokes, Richard Lawrence | Fairfax, Reston | 0 | 0.00% |
| Tacktill, Norman | Alexandria | 1 | 5.88% |
| Tashman, Hunter Scott | Fair Oaks | 2 | 11.76% |
| Tchabo, Jean-Gilles | VHC | 17 | 23.61% |
| Thomas, Sabrina Hammett | Prince William | 3 | 20.00% |
| Thompson, Jennifer Bracken | Loundon | 3 | 12.50% |
| Thurston, Candace Sharon | Alexandria, Fairfax | 2 | 7.69% |
| Tissera, Jose Saul | Fairfax | 3 | 7.69% |
| Tomlinson, Helen Evangeline | Alexandria | 0 | 0.00% |
| Tretiak, Mark Alexander | Fairfax | 3 | 25.00% |
| Tudder, Paul Adrian | Reston | 2 | 4.65% |
| Varma, Supriya | Fairfax, VHC | 0 | 0.00% |
| Vu, Khoi The | Fair Oaks, Fairfax | 0 | 0.00% |
| Waddell-Jiggetts, Beverly Jane | Fairfax | 2 | 28.57% |
| Wall, John Douglas | Prince William | 10 | 55.56% |
| Walters, Colin St. Patrick | Alexandria | 5 | 14.29% |
| Warner, Michael R | Prince William | 7 | 35.00% |
| Wertheim, Ray Allen | Fair Oaks | 1 | 8.33% |
| Williams, Andrea Ellen | Fairfax, VHC | 1 | 6.67% |
| Wilson, Simon Arn | Fairfax | 2 | 13.33% |
| Winterling, Ingrid Mcvearry | VHC | 1 | 5.26% |
| Wolf, Kathy Eileen | Fairfax | 2 | 15.38% |
| Yoon, Eleanor Helen | Fairfax | 0 | 0.00% |
| Zaita, Jamie Lynn | Fair Oaks, Fairfax | 0 | 0.00% |

